Marie Callender's Family Size Chicken Pot Pie, 46 oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Each serving delivers 18g of protein, providing substantial nutritional value for a satisfying frozen meal.
Scratch-Made Crust
The golden, flaky pastry is made from scratch rather than using pre-fabricated components, elevating quality and taste.
Product Overview
Product Features:
Ingredients: Filling: Chicken Broth (Water, Chicken Flavor [Chicken Broth, Salt, Chicken Fat]), Cooked Chicken (White Meat Chicken, Water, Isolated Soy Protein Product [Isolated Soy Protein, Modified Potato Starch, Corn Starch, Carrageenan, Soy Lecithin], Dextrose, Salt, Flavoring), Carrots, Peas, Water, Celery, Onions, Modified Corn Starch, Contains 2% or less of: Soybean Oil, Nonfat Dry Milk, Salt, Sugar, Methylcellulose, Flavoring, Xanthan Gum, Guar Gum, Extractives of Turmeric. Crust: Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Interesterified Soybean Oil, Water, Salt, Modified Whey, Caramel Color. Contains: Milk, Soy, Wheat.
| Nut-Free | Yes |
|---|---|
| No High-Fructose Corn Syrup | Yes |
| Tree-Nut Free | Yes |
| No Artificial Flavors | Yes |
| Count | 1 |
| No Artificial Colors | Yes |
| Product Type | Frozen Meals |
| Quantity | 46 oz. |
| upc | 21131800277 |
| Serving Size | 1/4 Pie |
| Net Weight | 2.8125 |
| Number Of People Served | 4 |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| School-Safe | Yes |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| Plant-Based | No |
| Raw Food | No |
| No Preservatives | No |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Includes | Frozen Chicken Pot Pie, 46 oz. |
