Midea 8,000 BTU DOE SmartCool Portable Air Conditioner
Smart Summary
Control cooling from anywhere using a smartphone app, smartwatch, or voice commands for ultimate convenience.
Triple Function
Switches seamlessly between cooling, dehumidifying, and fan modes to match changing comfort needs.
Product Overview
Product Features:
| Model Number | MAP08S1XWT-B |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 840296517802 |
| Warranty | 1 Year |
| Recommended Room Size | 301-350 sq.ft |
| Cooling Rating (BTU/h) | 8000 |
| Cord Length (in.) | 60 |
| Wattage | 110 |
| Voltage | 115 |
| Delivery Type | Over-the-Threshold |
| Product Type | Air Conditioner/Dehumidifier/Fans |
| Color | White |
| Air Conditioner Type | Portable |
| Filter Type | Washable Filter |
| Control Type | Touchscreen |
| Cord Length Range | 5' - 9' |
| Number of Fan Speeds | 3 |
| Number of Settings | 3 |
| ENERGY STAR Qualified | No |
| Remote Control | Yes |
| Portable | Yes |
| Casters | Yes |
| Oscillating | No |
| Timer | No |
| Programmable | Yes |
| Integrated Heater | No |
| Automatic Shut-Off | Yes |
| Filter Included | Yes |
| Filter Indicator Lights | Yes |
| Assembly Required | Yes |
| Humidity Control | No |
| Moisture Control | No |
| Automatic Temperature Control | Yes |
| Sleep Mode | Yes |
| App Compatible | Yes |
| Drain Hose Connection | Yes |
| Water Level Indicator | Yes |
| Wireless Connectivity | Yes |
| Country of Origin | China |
| Item Dimensions | 12.99"L x 18.11"W x 34.05"H |
| Item Weight | 69.52 lbs. |
