M&M'S, Skittles and More Chocolate Candy Bars, Full Size, 30 ct.
$2999
Available Coupons
$4.00 off
(1) M&M's, Skittles & More, OR Snickers, Twix & More, OR Skittles & Starburst Variety Pack, 30 ct.
Expires: 09/20/2026
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Six beloved candy brands in one box ensure every guest finds their favorite treat at gatherings and celebrations.
Full-Size Satisfaction
Each of the 30 individually wrapped bars delivers complete, full-size portions rather than disappointing miniatures.
Product Overview
Product Features:
Ingredients: Milk Chocolate (Sugar, Chocolate, Skim Milk, Cocoa Butter, Lactose, Milkfat, Peanuts, Soy Lecithin, Salt, Artificial And Natural Flavors), Sugar, Peanuts, Cornstarch, Less Than 1% - Palm Oil, Corn Syrup, Dextrin, Coloring (Includes Blue 1 Lake, Red 40, Yellow 6, Yellow 5, Blue 1, Red 40 Lake, Yellow 6 Lake, Yellow 5 Lake, Blue 2 Lake, Blue 2), Carnauba Wax, Gum Acacia.
| Model Number | 00040000475910 |
|---|---|
| upc | 00040000475910 |
| Quantity | 30 ct. |
| Includes | Variety Pack of Chocolate and Chewy Candies, 30 ct. |
| Fat Free | No |
| Product Type | Variety Candy |
| Serving Size | 1 Pack |
| Flavors | Mixed |
| Flavor | Apple,Caramel,Chocolate,Grape,Lemon,Lime,Orange,Peanut Butter,Strawberry |
| Number Of People Served | 30 |
| Type Of Chocolate | Milk |
| Count | 30 |
| Lactose Free | No |
| Candy Bar Size | Full Size |
| Fundraiser Pack | Yes |
| Low Sodium | No |
| Variety Pack | Yes |
| Non-GMO | No |
| Sugar Free | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Product Warnings | Contains Milk and Soy; May Contain Peanuts |
| Ingredients | Milk Chocolate (Sugar, Chocolate, Skim Milk, Cocoa Butter, Lactose, Milkfat, Soy Lecithin, Salt, Artificial And Natural Flavors), Sugar, Cornstarch, Less Than 1% - Corn Syrup, Dextrin, Coloring |
| Nut-Free | No |
| Peanut-Free | No |
| Country of Origin | USA |
| Tree-Nut Free | No |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Net Weight | 56.11 oz. |
