Ozarka Texas Spring Water, Bottles, 24 pk./23.7 fl. oz.
Smart Summary
The sport cap design with flip-top mechanism enables effortless one-handed drinking during workouts, commutes, or any active pursuit.
Texas Tradition
Over a century of heritage ensures trusted quality from natural springs carefully selected across the great state of Texas.
Product Overview
Product Features:
Ingredients: Spring Water
Product Warnings and Restrictions: Warning: Flip-cap cover contains small parts and poses a choking hazard for young children.
| Model Number | 00022592710037 |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 022592710037 |
| Product Type | Water |
| Water Type | Spring Water |
| Packaging Type | Bottle |
| Serving Size | 23.7 fl oz |
| Count | 24 |
| Number of People Served | 24 |
| Flavors | Water |
| Caffeine | Not Caffeinated |
| Carbonated | No |
| Contains Electrolytes | No |
| Flavored | No |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Nut-Free | No |
| Lactose-Free | No |
| Soy-Free | No |
| Sugar-Free | No |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Weight of One Each | 1.69 LB |
| Net Weight | 33.6 LB |
