Perdue Refrigerated Breaded No Antibiotics Ever Chicken Breast Strips, 3 pk./0.75 lb.
$1199
Available Coupons
$2.00 off
(1) Perdue Breaded Chicken Nuggets OR Tenders
Expires: 11/01/2026
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Chickens raised without any antibiotics provide peace of mind for families concerned about antibiotic resistance and food safety.
Quick Meals
Fully cooked strips heat in just 5 minutes, transforming hectic weeknights into stress-free dinner solutions.
Product Overview
Product Features:
Ingredients: Boneless Chicken Breast with Rib Meat, Water, Wheat Flour, Whole Wheat Flour, Yellow Corn Flour. Contains 2% or Less of Vinegar, Salt, Whole Grain Yellow Corn Meal, Sugar, Garlic Powder, Onion Powder, Yeast Extract, Leavening (Cream of Tartar, Sodium Bicarbonate), Spice, Yeast, Guar Gum, Extractives of Paprika, Natural Flavor, Black Pepper Extract.
Product Warnings and Restrictions:Contains: Wheat.
| Source Verified | Yes |
|---|---|
| Pre-Cooked | Yes |
| Raised Without Antibiotics | Yes |
| Model Number | 81273 |
| Frozen | No |
| Product Type | Prepared Meals |
| Meat Cut | Breast |
| Net Weight | 0.75 lb. |
| Glazed | No |
| Pre-Seasoned | Yes |
| Allergen Risks | Yes |
| Flavors | Crispy seasoned breading |
| upc | 00072745812736 |
| Vegan/Meatless | No |
| Quantity | 3 pk./0.75 lb. |
| Serving Size | 2 Pieces |
| Number Of People Served | 4 |
| Number of People Served | 42465 |
| Lactose-Free | Yes |
| Low-Sodium | No |
| Ingredients | See Package for Ingredients |
| Organic | No |
| Sugar-Free | No |
| Vegan | No |
| Country of Origin | USA |
| Gluten-Free | No |
| Product Warnings | Contains Wheat |
| Includes | Three 0.75 lb. Packages of Chicken |
| Kosher | No |
| Count | 3 |
| Meal Solution Type | Main Dish |
| Non-GMO | No |
| Vegetarian | No |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | Yes |
| Raw Food | No |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Wheat-Free | No |
| Fat-Free | No |
| Resealable Packaging | No |
| Individually-Packaged Portions | No |
| Plant-Based | No |
| Weight of One Each | 0.75 lb. |
| Low-Carb | No |
| Low-Fat | No |
