Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Enjoy a seltzer recipe perfected over 140 years by five generations of the same family, ensuring consistent quality and authentic taste in every can.
Complete Hydration
Stay refreshed without compromise with zero calories, zero sugar, zero sodium, and zero carbs, making it suitable for virtually any dietary lifestyle.
Product Overview
Product Features:
Ingredients: Carbonated Water, Natural Ingredients.
| Water Type | Seltzer Water |
|---|---|
| Count | 30 |
| Weight of One Each | 12 oz |
| Product Type | Water |
| Net Weight | 360 oz |
| Quantity | 30 ct./12 oz. |
| Model Number | 071537000917 |
| Flavor | Apple,Apple Lemon,Cranberry,Cranberry Lime,Lemon,Lime,Orange,Orange Vanilla,Pomegranate,Vanilla |
| Estimated Delivery | 3-5 Business Days |
| upc | 071537000917 |
| Flavor(s) | Assorted |
| Serving Size | 12 oz. |
| Ingredients | Carbonated Water, Natural Flavors |
| Number Of People Served | 30 |
| Flavors | Lemon, Lime, Strawberry Watermelon |
| Caffeine | Decaffeinated |
| Packaging Type | Can |
| Carbonated | Yes |
| Contains Electrolytes | No |
| Product Warnings | None |
| Flavored | Yes |
| Variety Pack | Yes |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | No |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Lactose-Free | Yes |
| Soy-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |
| Country of Origin | USA |
| Includes | Variety Pack of Seltzer, 30 pk./12 oz. |

