Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Enjoy guilt-free refreshment with naturally calorie-free sparkling water that fits seamlessly into any health-conscious lifestyle.
Pure Water
Advanced reverse osmosis filtration and continuous PFAS monitoring ensure every sip meets the highest safety and quality standards.
Product Overview
Product Features:
Ingredients: Carbonated Water, Natural Flavors.
| Packaging Type | Can |
|---|---|
| Model Number | 071537000924 |
| Count | 30 |
| Water Type | Seltzer Water |
| Product Type | Water |
| Estimated Delivery | 3-5 Business Days |
| Flavor | Cherry,Lemon,Lime,Lime Raspberry,Raspberry |
| upc | 071537000924 |
| Serving Size | 12 oz. |
| Weight of One Each | 12 oz. |
| Net Weight | 24.25 |
| Number Of People Served | 30 |
| Flavors | Ruby Red Grapefruit, Lime, Black Cherry |
| Caffeine | Decaffeinated |
| Carbonated | Yes |
| Contains Electrolytes | No |
| Flavored | Yes |
| Variety Pack | Yes |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Lactose-Free | Yes |
| Soy-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |
| Country of Origin | USA |
| Includes | Variety Pack of Seltzer, Cans, 30 pk./12 oz. |
