Prime Hydration Drink Variety Pack, 15 pk./16.9 fl. oz.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Delivers 834mg of electrolytes and 10% coconut water to support optimal fluid replenishment during and after physical activity.
Muscle Recovery
Provides 250mg of BCAAs per bottle to restore essential amino acids and accelerate post-workout muscle repair.
Product Overview
Product Features:
Ingredients: Filtered Water, Coconut Water from Concentrate, Citric Acid, Dipotassium Phosphate, Trimagnesium Citrate, Natural Flavor, Sucralose, L-Isoleucine, L-Leucine, L-Valine, D-Alpha Tocopheryl Acetate (Vitamin E), Acesulfame Potassium, Retinyl Palmitate (Vitamin A), Pyridoxine Hydrochloride (Vitamin B-6), Cyanocobalamin (Vitamin B-12).
Product Warnings and Restrictions: Contains: Coconut.
| Count | 15 |
|---|---|
| Number Of People Served | 15 |
| Variety Pack | Yes |
| Quantity | 15 pk./16.9 fl. oz. |
| Product Type | Sports Drinks |
| Net Weight | 15 pk./16.9 fl. oz. |
| Model Number | 810116126347 |
| Flavor | Banana,Banana Strawberry,Cherry,Strawberry |
| Estimated Delivery | 3-5 Business Days |
| upc | 810116126347 |
| Serving Size | 500mL |
| Weight of One Each | 16.9 |
| Flavors | Cherry Freeze, Ice Pop, Strawberry Banana |
| Ingredients | See Above |
| Packaging Type | Bottle |
| Caffeine | Decaffeinated |
| Contains Electrolytes | Yes |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Low-Calorie | Yes |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | No |
| Nut-Free | No |
| Country of Origin | USA |
| Peanut-Free | Yes |
| Tree-Nut Free | No |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Keto-Friendly | Yes |
| Paleo-Friendly | No |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |
| Includes | Variety Pack Of Hydration Beverages, 15 pk./16.9 Fl. oz. |

