$7999
Save $60.00 (42%) Off
Instant Savings
Smart Summary
Continuous tracking of heart rate, blood oxygen, sleep quality, and stress patterns provides comprehensive health insights to optimize training and recovery decisions.
Extensive Sport Versatility
Over 80 specialized sport modes accurately track everything from running and cycling to swimming and yoga, adapting to diverse fitness routines.
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
| Model Number | RPUS1-VB-US |
|---|---|
| Estimated Delivery | 3-5 Business Days |
| upc | 843808100899 |
| Assembled Dimensions | 4.11"L x 4.11"W x 2.36"H |
| Screen Size | 1.43 |
| Minimum Wrist Size | 120mm |
| Maximum Wrist Size | 200mm |
| Compatibility | Android and iOS |
| Body Metrics Measured | Heart Rate, SpO2, sleep quality, stress patterns, steps, calories burned, distance traveled |
| Battery Type | Lithium-ion |
| Warranty | 1 Year |
| Product Type | Smart Watches |
| Screen Size (Range) | 9" and Below |
| Color | Blue |
| Band Color | Blue |
| Condition | New |
| Band Material | Silicone |
| Waterproof | Water-Resistant |
| Mobile Operating System | iOS/Android |
| Touchscreen | Yes |
| Rechargeable | Yes |
| App Control | Yes |
| Wi-Fi-Enabled | No |
| Bluetooth-Enabled | Yes |
| NFC Technology | No |
| Voice Control | Yes |
| Digital Display | Yes |
| GPS-Enabled | Yes |
| Clock Display | Yes |
| Item Dimensions | 255"L x 38"W x 12"H |
| Item Weight | 0.5 lb. |
