Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Advanced gel memory foam conforms precisely to body contours, eliminating pressure points for pain-free sleep throughout the night.
Targeted Support
840 independently moving encased coils respond to every movement, providing customized support exactly where needed across the entire sleep surface.
Product Overview
Product Features:
| Product Type | Hybrid Mattresses |
|---|---|
| Model Number | F03-00239-TW0 |
| Estimated Delivery | 5 Business Days |
| upc | 810143391152 |
| Warranty | 10-Year Limited Warranty |
| Mattress Weight (lbs.) | 45 |
| Mattress Weight Capacity (lbs.) | 800 |
| Coil Count | 392 |
| Delivery Type | Curbside Delivery |
| Bed Size | Twin, Twin XL, Full, Queen, King |
| Mattress Thickness | 10" |
| Mattress Construction | Hybrid |
| Cover Material | Polyester |
| Mattress Firmness | Soft |
| Foam Type | Memory Foam |
| Box Spring Required | No |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Quilted | No |
| Removable Cover | Yes |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | Yes |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | No |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | No |
| Mattress in a Box | Yes |
| Country of Origin | USA |
| Includes | 98% Polyester, 2% Spandex |
| Item Dimensions | Twin: 75"D x 39"W x 10"H/Twin XL: 80" x 39"W x 10"H/Full: 75"D x 54"W x 10"H/Queen: 80"D x 60"W x 10"H/King: 80"D x 76" x 10"H |
| Item Weight | Twin: 46 lbs., Twin XL: 48 lbs., Full: 62 lbs., Queen: 71 lbs., King: 90 lbs. |
