Sealy Dreamlife 14" Hybrid Mattresses (Select Size)
Smart Summary
Gel-infused memory foam conforms precisely to body contours, eliminating pressure points for pain-free sleep and faster recovery.
Motion Isolation
Individually encased coils move independently to absorb partner movement, ensuring undisturbed rest throughout the night.
Product Overview
Product Features:
| Product Type | Hybrid Mattresses |
|---|---|
| Model Number | F03-00241-TW0 |
| Estimated Delivery | 5 Business Days |
| upc | 810143391275 |
| Warranty | 10-Year Limited Warranty |
| Mattress Weight (lbs.) | 57 |
| Mattress Weight Capacity (lbs.) | 800 |
| Coil Count | 392 |
| Delivery Type | Curbside Delivery |
| Bed Size | Twin, Twin XL, Full, Queen, King |
| Mattress Thickness | 14" |
| Mattress Construction | Hybrid |
| Cover Material | Polyester |
| Mattress Firmness | Soft |
| Foam Type | Memory Foam |
| Box Spring Required | No |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Quilted | No |
| Removable Cover | Yes |
| Cover Included | Yes |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | Yes |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | No |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | No |
| Mattress in a Box | Yes |
| Country of Origin | USA |
| Includes | 98% Polyester, 2% Spandex |
| Item Dimensions | Twin: 75"D x 39"W x 14"H/Twin XL: 80"D x 39"W x 14"H/Full: 75"D x 54"W x 14"H/Queen: 80"D x 60"W x 14"H/King: 80"D x 76"W x 14"H |
| Item Weight | Twin: 57 lbs., Twin XL: 60 lbs., Full: 77 lbs., Queen: 90 lbs., King: 113 lbs. |
