Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
911 individually encased coils minimize motion transfer, allowing restful sleep even when a partner moves throughout the night.
Cool Comfort
Three integrated cooling technologies work together to regulate temperature and wick away moisture for a consistently comfortable sleep environment.
Product Overview
Product Features:
Reviewed by 1 customer
Mattresse
Verified Buyer
Great sleep, comfortable
| Mattress Construction | Innerspring |
|---|---|
| Mattress Firmness | Medium |
| Box Spring Included | No |
| Mattress in a Box | No |
| Product Type | Innerspring Mattresses |
| Bed Size | Queen |
| Mattress Thickness | 15" |
| Cover Material | Polyester |
| Foam Type | Gel Foam |
| Mattress Top Type | Pillow Top |
| Box Spring Required | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Tools Included | No |
| Quilted | Yes |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | Yes |
| Antibacterial/Antimicrobial | Yes |
| Moisture Resistant | Yes |
| Stain-Resistant | Yes |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | Yes |
| Warranty | 10-Year Limited |
| Coil Count | 911 |
| Mattress Weight Capacity (lbs.) | 800 |
| Mattress Thickness (in.) | 15" |
| Mattress Height (in.) | 15" |
| Mattress Length (in.) | 79.5" |
| Mattress Width (in.) | 60" |
| Mattress Weight (lbs.) | 72 |
| Color | Blue and White |
| Includes | Mattress |
| Country of Origin | USA |
| Item Dimensions | 79.5" |
| Item Weight | 74 lbs. |
| Model Number | 53307551 |
| upc | 748369777309 |
| gtin | 748369777309 |
| GSC | 2049520 |
