$59999
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
911 individually encased coils minimize motion transfer, allowing restful sleep even when a partner moves throughout the night.
Cool Comfort
Three integrated cooling technologies work together to regulate temperature and wick away moisture for a consistently comfortable sleep environment.
Product Overview
Product Features:
| Color | Blue |
|---|---|
| Model Number | 53307551 |
| upc | 748369777309 |
| Warranty | 10-Year Limited |
| Mattress Length (in.) | 79.5 |
| Mattress Width (in.) | 60 |
| Mattress Height (in.) | 15 |
| Mattress Weight (lbs.) | 72 |
| Mattress Weight Capacity (lbs.) | 800 |
| Mattress Thickness (in.) | 15 |
| Coil Count | 911 |
| Product Type | Innerspring Mattresses |
| Bed Size | Queen |
| Mattress Thickness | 15" |
| Mattress Construction | Innerspring |
| Cover Material | Polyester |
| Mattress Firmness | Medium |
| Foam Type | Gel Foam |
| Mattress Top Type | Euro Top |
| Box Spring Required | No |
| Box Spring Included | No |
| Organic | No |
| Two-Piece Design | No |
| Assembly Required | No |
| Tools Included | No |
| Quilted | No |
| Removable Cover | No |
| Cover Included | No |
| Latex-Free | Yes |
| Hypoallergenic | No |
| Antibacterial/Antimicrobial | No |
| Moisture Resistant | No |
| Stain-Resistant | No |
| Temperature Sensitive | No |
| Reinforced Corners | Yes |
| Bed Frame Included | No |
| Adjustable Base Included | No |
| Kids Mattress | No |
| Flippable | No |
| Cooling Technology | Yes |
| Edge Support | Yes |
| Low Motion Transfer | Yes |
| Lumbar Support | No |
| Breathable Design | Yes |
| Mattress in a Box | No |
| Country of Origin | USA |
| Includes | Mattress |
| Item Dimensions | 79.5"L x 60"W x 15"H |
| Item Weight | 74 lbs. |
