Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Combines prebiotics, probiotics, and postbiotics with 5g of prebiotic fiber to support digestive wellness in every can.
Low Sugar
Contains only 5g of sugar or less per serving, delivering 80% less sugar than traditional sodas without artificial sweeteners.
Product Overview
Product Features:
Ingredients: Slice Orange Healthy Soda: Carbonated Water, Orange Juice (from Concentrate), Slice Gut Blend (Soluble Vegetable Prebiotic Fiber, Bacillus subtilis DE111®, Bifidobacterium longum CECT 7347), Organic Cane Sugar, Natural Flavors, Citric Acid, Beta Carotene (for Color), Stevia Leaf Extract, Kosher Salt. Slice Grape Healthy Soda: Carbonated Water, Grape Juice (from Concentrate), Slice Gut Blend (Soluble Vegetable Prebiotic Fiber, Bacillus subtilis DE111®, Bifidobacterium longum CECT 7347), Organic Cane Sugar, Natural Flavors, Citric Acid, Stevia Leaf Extract, Vegetable & Fruit Juice (for Color), Kosher Salt.
Product Warnings and Restrictions: Perishable. Keep Refrigerated.
| manufacturer_name | Slice |
|---|---|
| Product Type | Soda |
| Model Number | 850065835419 |
| Estimated Delivery | 3-5 Business Days |
| upc | 850065835419 |
| Flavor | Grape,Orange |
| Serving Size | 12 fl. oz. |
| Count | 6 |
| Weight of One Each | 12 |
| Net Weight | 4.769 lbs. |
| Number Of People Served | 6 |
| Flavors | Orange, Grape |
| Packaging Type | Can |
| Variety Pack | Yes |
| From Concentrate | Yes |
| Contains 100% Juice | No |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | Yes |
| Low-Sodium | Yes |
| Country of Origin | USA |
