Snickers Ice Cream Bars, Chocolatey Caramel Peanut Butter, Individually Wrapped, Bars, 24 pk./2 oz.
$1199
Available Coupons
$2.00 off
(1) Snickers Ice Cream Bars, 24 pk.
Expires: 09/28/2026
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Certified 100% real dairy ice cream ensures authentic taste and premium quality, setting it apart from artificial frozen desserts.
Satisfying Layers
Creamy peanut butter ice cream, smooth caramel, crunchy peanuts, and rich chocolate coating deliver a complex taste and texture experience in every bite.
Product Overview
Product Features:
Ingredients:
Ice Cream: Skim Milk, Cream, Sugar, Corn Syrup, Peanut Butter (Peanuts), Whey, Cocoa Powder, Mono And Diglycerides, Carob Bean Gum, Guar Gum, Salt, Carrageenan. Chocolatey Coating: Sugar, Coconut Oil, Milk, Lactose, Palm Oil, Chocolate, Cocoa Powder, Soy Lecithin, Artificial Flavor. Caramel: Corn Syrup, Skim Milk, Sugar, Palm Oil, Milkfat, Lactose, Salt, Carrageenan, Artificial Flavor. Peanuts: Peanuts, Palm Oil.
Product Warnings and Restrictions: Allergy Information: Contains Peanuts, Milk And Soy. May Contain Tree Nuts And Wheat.
| Model Number | 47677254862 |
|---|---|
| Packaging Type | Pouch |
| Number Of People Served | 24 |
| Quantity | 24 ct./2 fl. oz. |
| upc | 047677254862 |
| Fat Free | No |
| Product Type | Ice Cream |
| Fat-Free | No |
| Flavor | Caramel,Chocolate,Peanut Butter |
| Gluten-Free | No |
| Ingredients | See Packaging for Complete Ingredient List |
| Kosher | Yes |
| Lactose Free | No |
| Lactose-Free | No |
| Organic | No |
| Sugar-Free | No |
| Vegan | No |
| Count | 24 |
| Product Warnings | Contains Milk, Peanuts And Soy. May Contain Tree Nuts And Wheat. |
| Number of People Served | 24 |
| Non-GMO | No |
| Serving Size | 1 |
| Sugar Free | No |
| Vegetarian | Yes |
| Halal | No |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | No |
| Egg-Free | Yes |
| Milk-Free | No |
| Casein-Free | No |
| Shellfish-Free | Yes |
| Fish-Free | Yes |
| Soy-Free | No |
| Wheat-Free | No |
| School-Safe | Yes |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| Plant-Based | No |
| Raw Food | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Keto-Friendly | No |
| Paleo-Friendly | No |
| Kid-Friendly | Yes |
| Low-Carb | No |
| Weight of One Each | 2 fl. oz. |
| Net Weight | 48 fl. oz. |
| Low-Fat | No |

