Starbucks Unsweetened Medium Roast Iced Coffee, 2 pk./48 fl. oz.
$999
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Pure black coffee with only 15 calories per serving delivers authentic Starbucks taste without any added sugars or sweeteners.
100% Arabica
Premium coffee made exclusively from Arabica beans ensures a smooth, balanced flavor profile in every sip.
Product Overview
Product Features:
Ingredients Brewed Starbucks Coffee (Water, Coffee), Ascorbic Acid (to Protect Flavor).
| Product Type | Bottled Coffee |
|---|---|
| Quantity | 2 pk./48 fl. oz. |
| Count | 2 |
| upc | 048500022047 |
| Serving Size | 12 oz. |
| Number Of People Served | 8 |
| Flavors | Medium Roast |
| Bean Type | Arabica Coffee Beans |
| Packaging Type | Bottle |
| Caffeine | Caffeinated |
| Hot or Iced | Iced |
| Coffee Roast | Medium |
| Flavored | No |
| Fair Trade | No |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | No |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | No |
| Peanut-Free | No |
| Tree-Nut Free | Yes |
| Egg-Free | No |
| Milk-Free | No |
| Lactose-Free | No |
| Casein-Free | Yes |
| Sugar-Free | No |
| Fat-Free | Yes |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | No |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | No |
| No High-Fructose Corn Syrup | No |
| No Sugar Added | No |
| Low-Carb | No |
| Low-Fat | No |
| Low-Sodium | No |
| Includes | Unsweetened Iced Coffee, 2 pk./48 oz. |
