$1999
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
Naturally sweetened with stevia and monk fruit, delivering full flavor without any sugar or artificial sweeteners for a guilt-free refreshment.
Ultra Low-Calorie
Each 12 oz can contains only 5 calories, making it an ideal choice for weight management and healthy hydration.
Product Overview
Product Features:
Ingredients: Peach Iced Tea: Brewed Black Tea (Filtered Water, Organic Black Tea), Vegetable Fiber, Peach Juice Concentrate, Citric Acid, Stevia Leaf Extract, Potassium Citrate, Ascorbic Acid, Natural Flavors, Monk Fruit Extract. Half and Half Iced Tea: Brewed Black Tea (Filtered Water, Organic Black Tea), Lemon Juice Concentrate, Vegetable Fiber, Citric Acid, Stevia Leaf Extract, Potassium Citrate, Natural Flavors, Ascorbic Acid, Monk Fruit Extract. Raspberry Iced Tea: Brewed Black Tea (Filtered Water, Organic Black Tea), Vegetable Fiber, Raspberry Juice Concentrate, Citric Acid, Stevia Leaf Extract, Potassium Citrate, Natural Flavors, Ascorbic Acid, Monk Fruit Extract.
| Product Type | Iced Tea |
|---|---|
| Model Number | 858344005911 |
| Estimated Delivery | 3-5 Business Days |
| upc | 858344005911 |
| Flavor | Lemon,Peach,Raspberry |
| Serving Size | 12 oz. |
| Count | 15 |
| Weight of One Each | 12 oz. |
| Net Weight | 180 oz. |
| Number Of People Served | 15 |
| Flavors | Peach, Half & Half, Raspberry |
| Caffeine Content (mg) | 15 |
| Packaging Type | Can |
| Hot or Iced | Iced |
| Fair Trade | Not Applicable |
| Non-GMO | Yes |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | Yes |
| No Artificial Flavors | Yes |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |

