$699
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Smart Summary
American Heart Association certification confirms this seafood meets rigorous nutritional standards for cardiovascular health support.
Ocean-Friendly
MSC certification guarantees the fish comes from responsibly managed, sustainable fisheries protecting marine ecosystems.
Product Overview
Product Features:
Ingredients: Fish Protein (Alaska Pollock and/or Pacific Whiting, MSC Certified), Water, Egg Whites, Pea Starch, Sugar, Sorbitol, Potato Starch, contains 2% or less of: Golden King Crab Meat, Natural and Artificial Flavor (Extracts of Blue Crab, Snow Crab, Lobster, and Alaska Pollock), Refined Fish Oil* (Alaska Pollock), Rice Wine (Water, Rice, Koji), Modified Tapioca Starch, Sea Salt, Carrageenan, Yam Flour, Potassium Chloride, Disodium Inosinate, Sodium Pyrophosphate, Carmine, Paprika, Color Added. *Adds a trivial amount of fat.
Product Warnings and Restrictions: Contains Fish (Alaska Pollock, Pacific Whiting), Crustacean Shellfish (Golden King Crab, Blue Crab, Snow Crab, Lobster), Egg.
| upc | 715166166018 |
|---|---|
| Product Type | Packaged Seafood |
| Serving Size | 1 Package, 3 oz. |
| Count | 8 |
| Weight of One Each | 3 oz. |
| Number Of People Served | 8 |
| Seafood Type | Pollock |
| Preparation | Cooked |
| Smoked | No |
| Stuffed | No |
| Farm-Raised | No |
| Wild-Caught | Yes |
| Boneless | Yes |
| Skinless | Yes |
| Frozen | No |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | No |
| Vegetarian | No |
| Kosher | No |
| Halal | No |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | No |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Shellfish-Free | No |
| Sugar-Free | No |
| Wheat-Free | Yes |
| Fat-Free | No |
| Resealable Packaging | Yes |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | Yes |
| No Preservatives | No |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | No |
