$1599
In Stock
Earn 5% back in rewards on most BJ’s purchases1.
Check if you’re pre-approved
with no risk to your
credit score.
Learn More
Product Overview
Product Features:
Ingredients: Coffee, Natural and Artificial Flavors
| Flavor | Pumpkin |
|---|---|
| Model Number | 888670240922 |
| Estimated Delivery | 3-5 Business Days |
| upc | 888670240922 |
| Count | 48 |
| Weight of One Each | 0.34 oz. |
| Net Weight | 16.32 oz. |
| Product Type | Coffee Pods |
| Flavors | Pumpkin |
| Taste Profile | Other |
| Bean Type | Arabica Coffee Beans |
| Packaging Type | Pod |
| Caffeine | Caffeinated |
| Hot or Iced | Hot |
| Coffee Roast | Medium |
| Flavored | Yes |
| Fair Trade | No |
| Variety Pack | No |
| Non-GMO | No |
| Gluten-Free | Yes |
| Organic | No |
| Vegan | Yes |
| Vegetarian | Yes |
| Kosher | Yes |
| Nut-Free | Yes |
| Peanut-Free | Yes |
| Tree-Nut Free | Yes |
| Egg-Free | Yes |
| Milk-Free | Yes |
| Lactose-Free | Yes |
| Casein-Free | Yes |
| Sugar-Free | Yes |
| Fat-Free | Yes |
| Resealable Packaging | No |
| Individually-Packaged Portions | Yes |
| No Artificial Colors | No |
| No Artificial Flavors | No |
| No Preservatives | Yes |
| No High-Fructose Corn Syrup | Yes |
| No Sugar Added | Yes |
| Low-Carb | Yes |
| Low-Fat | Yes |
| Low-Sodium | Yes |

